English translation 

 ~ Espanol Spanish translation - Traducción española ~   Translate to your Language by Clicking on Your Flag English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana  Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه

In Costa Rica Guide to Costa Rica 

San Jose Time

Many Thanks To: Tide Indexes by Dean Pentcheff

Calculations and graphics by David Flater XTide Program

2007 Charts    Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

October 2006
Day High Low High Low High Phase
Sun 01   02:05 / 2.28 ft 08:32 / 7.23 ft 14:52 / 1.95 ft 21:21 / 6.73 ft  
Mon 02   03:19 / 2.35 ft 09:48 / 7.15 ft 16:04 / 1.89 ft 22:35 / 7.07 ft  
Tue 03   04:38 / 2.05 ft 11:03 / 7.42 ft 17:14 / 1.51 ft 23:41 / 7.74 ft  
Wed 04   05:48 / 1.41 ft 12:08 / 7.96 ft 18:15 / 0.91 ft    
Thu 05 00:38 / 8.57 ft 06:48 / 0.60 ft 13:04 / 8.61 ft 19:08 / 0.24 ft    
Fri 06 01:29 / 9.41 ft 07:40 / -0.19 ft 13:55 / 9.21 ft 19:57 / -0.36 ft   Full Moon
Sat 07 02:16 / 10.11 ft 08:29 / -0.82 ft 14:42 / 9.66 ft 20:44 / -0.78 ft    
Sun 08 03:02 / 10.56 ft 09:15 / -1.21 ft 15:29 / 9.87 ft 21:30 / -0.93 ft    
Mon 09 03:48 / 10.71 ft 10:02 / -1.29 ft 16:15 / 9.81 ft 22:16 / -0.80 ft    
Tue 10 04:34 / 10.53 ft 10:48 / -1.06 ft 17:02 / 9.50 ft 23:02 / -0.38 ft    
Wed 11 05:21 / 10.04 ft 11:36 / -0.57 ft 17:52 / 8.98 ft 23:51 / 0.25 ft    
Thu 12 06:10 / 9.33 ft 12:26 / 0.09 ft 18:45 / 8.34 ft      
Fri 13   00:43 / 1.00 ft 07:04 / 8.52 ft 13:20 / 0.81 ft 19:44 / 7.72 ft Last Quarter
Sat 14   01:43 / 1.73 ft 08:05 / 7.76 ft 14:23 / 1.44 ft 20:52 / 7.26 ft  
Sun 15   02:54 / 2.26 ft 09:15 / 7.21 ft 15:34 / 1.85 ft 22:05 / 7.10 ft  
Mon 16   04:13 / 2.45 ft 10:29 / 6.98 ft 16:45 / 1.96 ft 23:13 / 7.23 ft  
Tue 17   05:26 / 2.30 ft 11:35 / 7.05 ft 17:47 / 1.84 ft    
Wed 18 00:08 / 7.54 ft 06:23 / 1.94 ft 12:29 / 7.30 ft 18:36 / 1.61 ft    
Thu 19 00:54 / 7.92 ft 07:07 / 1.51 ft 13:14 / 7.60 ft 19:16 / 1.35 ft    
Fri 20 01:32 / 8.29 ft 07:45 / 1.08 ft 13:53 / 7.90 ft 19:52 / 1.11 ft    
Sat 21 02:07 / 8.63 ft 08:19 / 0.70 ft 14:29 / 8.14 ft 20:25 / 0.92 ft   New Moon
Sun 22 02:41 / 8.89 ft 08:52 / 0.40 ft 15:04 / 8.28 ft 20:58 / 0.81 ft    
Mon 23 03:14 / 9.05 ft 09:26 / 0.22 ft 15:39 / 8.32 ft 21:31 / 0.79 ft    
Tue 24 03:47 / 9.09 ft 10:00 / 0.18 ft 16:13 / 8.25 ft 22:05 / 0.88 ft    
Wed 25 04:21 / 8.98 ft 10:34 / 0.28 ft 16:49 / 8.07 ft 22:40 / 1.05 ft    
Thu 26 04:57 / 8.76 ft 11:11 / 0.50 ft 17:27 / 7.84 ft 23:19 / 1.30 ft    
Fri 27 05:35 / 8.43 ft 11:51 / 0.81 ft 18:09 / 7.58 ft      
Sat 28   00:02 / 1.59 ft 06:19 / 8.04 ft 12:36 / 1.15 ft 18:57 / 7.37 ft  
Sun 29   00:53 / 1.87 ft 07:12 / 7.64 ft 13:28 / 1.46 ft 19:54 / 7.25 ft First Quarter
Mon 30   01:54 / 2.05 ft 08:15 / 7.34 ft 14:29 / 1.64 ft 21:01 / 7.34 ft  
Tue 31   03:06 / 2.02 ft 09:27 / 7.27 ft 15:36 / 1.61 ft 22:09 / 7.69 ft

Back to Top

 

©Copyright InCostaRicaGuide.com 2006 and Beyond...

All Rights Reserved